Specifications
Weight: | 1.521 DWT (2.37 grams) |
Approx. Shoulder Width: | 1.8 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.5 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.85 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Square |
Primary Stone Type: | Diamond |
Diamond Clarity: | SI2-SI3, I1 |
Approx. Top Dimensions: | 4.8 mmx4 mm |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 3/8 CTW |
Primary Stone Size: | 3 x 3 mm |
Comes Set With
Quantity | Stone |
---|---|
1 | 03.00 MM (02.88 - 03.18) Princess, I1 SQUARE PRINCESS G-H GENUINE DIAMOND |
2 | 03.00 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
1 | 04.00 X 01.75 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |