Specifications
Weight: | 3.0207 DWT (4.70 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.34 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.92 mm |
Approx. Shank Base Width: | 2.04 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 3.7 x 1.5 mm |
Diamond Clarity: | I1 |
Primary Stone Count: | 4-stone |
Primary Stone Type: | Diamond |
Diamond Color: | G-H |
Approx. Top Dimensions: | 7.1 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
Quantity | Stone |
---|---|
4 | 03.75 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |