Specifications
Weight: | 1.2313 DWT (1.91 grams) |
Approx. Shoulder Width: | 2 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.26 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 3.5 x 2 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI, G-H |
Total Diamond Carat Weight: | 1/6 CTW |
Approx. Top Dimensions: | 9.3 mmx2.5 mm |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.70 MM (01.56 - 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 03.50 X 02.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |